PERFECT LABEL LOGO

Printers Labels Range

Litho Labels / Also compatible with most Laser, Digital & Inkjet processes

Available in 5 sheet sizes and packed 200 Sheets/Box in a choice of adhesive and face materials.

Circles | Ovals | Squares | Rectangles | Media

A LABEL / CIRCLES

Product Label Size (mm) Sheet-Size (mm) Label Layout Labels per Sheet Labels per Box PDF Template Word Template White Perm White Rem Yellow Perm Green Perm Blue Perm Red Perm Cast Perm
A13 13dia A4 12x18 216 43200
A19 19dia A4 9x13 117 23400
A25 25dia A4 7x10 70 14000
A32 32dia A4 5x8 40 8000
A37 37dia A4 5x7 35 7000
A45 45dia A4 4x6 24 4800
A51 51dia A4 3x5 15 3000
A60 60dia A4 3x4 12 2400
A64 64dia A4 3x4 12 2400
A76 76dia A4 2x3 6 1200
A88 88dia A4 2x3 6 1200

A LABEL / OVALS

Product Label Size (mm) Sheet-Size (mm) Label Layout Labels per Sheet Labels per Box PDF Template Word Template White Perm White Rem Yellow Perm Green Perm Blue Perm Red Perm Cast Perm
A6049 oval 60x49 A4 3x5 15 3000

A LABEL / MEDIA

Product Label Size (mm) Sheet-Size (mm) Label Layout Labels per Sheet Labels per Box PDF Template Word Template White Perm White Rem Yellow Perm Green Perm Blue Perm Red Perm Cast Perm
A117 cd 117dia (41) A4 1x2 2 400
A4277 video 42x77 A4 4x3 12 2400

A LABEL / RECTANGLES/SQUARES

Product Label Size (mm) Sheet-Size (mm) Label Layout Labels per Sheet Labels per Box PDF Template Word Template White Perm White Rem Yellow Perm Green Perm Blue Perm Red Perm Cast Perm
A1016 10x16 A4 15x15 225 45000
A1032 10x32 A4 15x8 120 24000
A1122 11x22 A4 8x21 168 33600
A1622 16x22 A4 8x15 120 24000
A1537 15x37 A4 5x16 80 16000
A1651 16x51 A4 3x15 45 9000
A1762 17x62 A4 3x15 45 9000
A2231 22x31 A4 8x8 64 12800
A2525 25x25 A4 7x10 70 14000
A2254 22x54 A4 8x5 40 8000
A2538 25x38 A4 7x7 49 9800
A2551 25x51 A4 7x5 35 7000
A2576 25x76 A4 7x3 21 4200
A2545 25x45 A4 6x7 42 8400
A3054 30x54 A4 6x5 30 6000
A3362 33x62 A4 3x8 24 4800
A3396 33x96 A4 2x8 16 3200
A3751 37x51 A4 5x5 25 5000
A7638 38x76 A4 2x6 12 2400
A4277 42x77 A4 4x3 12 2400
A4596 45x96 A4 2x6 12 2400
A45194 45x194 A4 1x6 6 1200
A4754 47x54 A4 4x5 20 4000
A5176 51x76 A4 2x5 10 2000
A6388 63x88 A4 3x3 9 1800
A6896 68x96 A4 2x4 8 1600
A9090 90x90 A4 2x3 6 1200
A96139 96x139 A4 2x2 4 800
A139194 139x194 A4 2x1 2 400

S LABEL / CIRCLES

Product Label Size (mm) Sheet-Size (mm) Label Layout Labels per Sheet Labels per Box PDF Template Word Template White Perm White Rem Yellow Perm Green Perm Blue Perm Red Perm Cast Perm
S13 13dia 120x180 7x11 77 15400
S19 19dia 120x180 5x8 40 8000
S25 25dia 120x180 4x6 24 4800
S32 32dia 176x250 5x7 35 7000
S38 38dia 176x250 4x6 24 4800
S51 51dia 176x230 3x4 12 2400
S76 76dia 176x250 2x3 6 1200

S LABEL / RECTANGLES/SQUARES

Product Label Size (mm) Sheet-Size (mm) Label Layout Labels per Sheet Labels per Box PDF Template Word Template White Perm White Rem Yellow Perm Green Perm Blue Perm Red Perm Cast Perm
S1016 10x16 120x180 9x9 81 16200
S1031 10x31 120x180 5x9 45 9000
S1122 11x22 120x180 7x8 56 11200
S1319 13x19 120x180 7x8 56 11200
S1345 13x45 120x180 3x7 21 4200
S1622 16x22 120x180 6x7 42 8400
S1638 16x38 120x180 4x6 24 4800
S1651 16x38 120x180 3x6 18 3600
S1970 19x70 176x250 2x10 20 4000
S2231 22x31 120x180 4x5 20 4000
S2525 25x25 120x180 4x6 24 4800
S2538 25x38 176x250 6x6 36 7200
S2551 25x51 176x230 4x6 24 4800
S2565 25x65 176x230 6x3 18 3600
S2576 25x76 176x250 3x6 18 3600
S3838 38x38 176x250 4x6 24 4800
S3851 38x51 176x230 4x4 16 3200
S3876 38x76 176x250 3x4 12 2400
S5151 51x51 176x230 3x4 12 2400
S5176 51x76 176x250 3x3 9 1800
S76152 76x152 176x250 1x3 3 600

B LABEL / CIRCLES

Product Label Size (mm) Sheet-Size (mm) Label Layout Labels per Sheet Labels per Box PDF Template Word Template White Perm White Rem Yellow Perm Green Perm Blue Perm Red Perm Cast Perm
B320 32dia 224x336 6x9 54 10800
B400 40dia 224x336 5x7 35 7000
B500 50dia 224x336 4x6 24 4800
B690 69dia 224x336 3x4 12 2400

B LABEL / OVALS

Product Label Size (mm) Sheet-Size (mm) Label Layout Labels per Sheet Labels per Box PDF Template Word Template White Perm White Rem Yellow Perm Green Perm Blue Perm Red Perm Cast Perm
B4030 oval 40x30 224x336 5x10 50 10000

B LABEL / RECTANGLES/SQUARES

Product Label Size (mm) Sheet-Size (mm) Label Layout Labels per Sheet Labels per Box PDF Template Word Template White Perm White Rem Yellow Perm Green Perm Blue Perm Red Perm Cast Perm
B1534 15x34 224x336 6x18 108 21600
B2050 20x50 224x336 4x14 56 11200
B20149 20x149 224x336 10x2 20 4000
B2451 24x51 224x336 4x12 48 9600
B3451 34x51 224x336 4x8 32 6400
B3465 34x65 224x336 3x8 24 4800
B3475 34x75 224x336 4x6 24 4800
B35105 35x105 224x336 2x8 16 3200
B3838 38x38 224x336 5x8 40 6000
B50100 50x100 224x336 2x6 12 2400
B5175 51x75 224x336 4x4 16 3200
B51155 51x115 224x336 2x4 8 1600
B70100 70x100 224x336 2x4 8 1600
B74105 74x105 224x336 2x4 8 1600
B105148 105x148 224x336 2x2 4 800
B148210 148x210 224x336 1x2 2 400


FSC & PEFC 1

View our certifications

Look for our FSC® or PEFC certified products

SAM SELF-ADHESIVE SHEET BROCHURE 2023 FCLPerfect Label & Digital Sheet Range Mini Brochure FCL