A range of A4 self-adhesive sheets available in paper, board, speciality and filmic materials with a choice of adhesives and backing sheets.
Product | Material | Adhesive | Weight | Solid Back | Split-Back | Sheet-Size | Sheets/Box |
---|---|---|---|---|---|---|---|
PLA4-VEL-PSPL | WHITE VELLUM 80 | PERMANENT | 80gsm | 210 x 297 | 200/1000 | ||
PLA4-VEL-RSPL | WHITE VELLUM 80 | REMOVABLE | 80gsm | 210 x 297 | 200 | ||
PLA4-VEL-STSPL | WHITE VELLUM 80 | SUPERTACK | 80gsm | 210 x 297 | 200 | ||
PLA4-VEL-ST+SPL | WHITE VELLUM 80 | SUPERTACK PLUS | 80gsm | 210 x 297 | 200 | ||
PLA4-VEL-DFSPL | WHITE VELLUM 80 | DEEPFREEZE | 80gsm | 210 x 297 | 200 | ||
FASSON CB9420003 | FASSON VELLUX 80 | PERMANENT | 80gsm | CB+ | 210 x 297 | 250 | |
PLA4-VEL-PSOL | WHITE VELLUM 80 | PERMANENT | 80gsm | 210 x 297 | 200 | ||
PLA4-VEL-RSOL | WHITE VELLUM 80 | REMOVABLE | 80gsm | 210 x 297 | 200 | ||
PLA4-VEL-STSOL | WHITE VELLUM 80 | SUPERTACK | 80gsm | 210 x 297 | 200 | ||
PLA4-MCG-PSPL | MC GLOSS 80 | PERMANENT | 80gsm | 210 x 297 | 200/1000 | ||
PLA4-MCG-RSPL | MC GLOSS 80 | REMOVABLE | 80gsm | 210 x 297 | 200 | ||
PLA4-MCG-STSPL | MC GLOSS 80 | SUPERTACK | 80gsm | 210 x 297 | 200 | ||
PLA4-MCG-PSOL | MC GLOSS 80 | PERMANENT | 80gsm | 210 x 297 | 200 | ||
PLA4-MCG-RSOL | MC GLOSS 80 | REMOVABLE | 80gsm | 210 x 297 | 200 | ||
PLA4-MCG-STSOL | MC GLOSS 80 | SUPERTACK | 80gsm | 210 x 297 | 200 | ||
PLA4-MATT-PSPL | MATT COATED 90 | PERMANENT | 90gsm | 210 x 297 | 200/1000 | ||
PLA4-MATT-PSOL | MATT COATED 90 | PERMANENT | 90gsm | 210 x 297 | 200 | ||
PLA4-CC-PSPL | CAST COATED 80 | PERMANENT | 80gsm | 210 x 297 | 200 | ||
PLA4-CC-PSOL | CAST COATED 80 | PERMANENT | 80gsm | 210 x 297 | 200 |
Product | Material | Adhesive | Weight | Solid Back | Split-Back | Sheet-Size | Sheets/Box |
---|---|---|---|---|---|---|---|
PLA4-YEL-PSPL | YELLOW VELLUM | PERMANENT | 80gsm | 210 x 297 | 200 | ||
PLA4-GRE-PSPL | GREEN VELLUM | PERMANENT | 80gsm | 210 x 297 | 200 | ||
PLA4-BLU-PSPL | BLUE VELLUM | PERMANENT | 80gsm | 210 x 297 | 200 | ||
PLA4-RED-PSPL | RED VELLUM | PERMANENT | 80gsm | 210 x 297 | 200 |
Product | Material | Adhesive | Weight | Solid Back | Split-Back | Sheet-Size | Sheets/Box |
---|---|---|---|---|---|---|---|
PLA4-FLUY-PSPL | FLUORESCENT YELLOW | PERMANENT | 80gsm | 210 x 297 | 200 | ||
PLA4-FLUG-PSPL | FLUORESCENT GREEN | PERMANENT | 80gsm | 210 x 297 | 200 | ||
PLA4-FLUR-PSPL | FLUORESCENT RED | PERMANENT | 80gsm | 210 x 297 | 200 | ||
PLA4-FLUO-PSPL | FLUORESCENT ORANGE | PERMANENT | 80gsm | 210 x 297 | 200 |
Product | Material | Adhesive | Weight | Solid Back | Split-Back | Sheet-Size | Sheets/Box |
---|---|---|---|---|---|---|---|
PLA4-SGO-STSPL | SEMI-GLOSS OPAQUE 80 | SUPERTACK | 80gsm | 210 x 297 | 200 | ||
PLA4-SGO-STSOL | SEMI-GLOSS OPAQUE 80 | SUPERTACK | 80gsm | 210 x 297 | 200 | ||
PLA4-LAS-PSOL | LASERPRINT | PERMANENT | 70gsm | 210 x 297 | 200 | ||
PLA4-REC-PSOL | 100% RECYCLED UNCOATED 80 | PERMANENT | 80gsm | 210 x 297 | 200 | ||
PLA4-CCF-PSPL | COPY CF 57 | PERMANENT | 57gsm | 210 x 297 | 200 | ||
PLA4-SF-STSOL | WHITE SATIN FABRIC 120 | SUPERTACK | 120gsm | 210 x 297 | 125 | ||
PLA4-TYV-STSOL | TYVEK 75 | SUPERTACK | 75gsm | 210 x 297 | 125 | ||
PLA4-DSP-STSOL | DOUBLE SIDED PAPER CORE | SUPERTACK | 62gsm | 210 x 297 | 200 | ||
PLA4-DSF-STSOL | DOUBLE SIDED FILM CORE | SUPERTACK | 40µ | 210 x 297 | 200 | ||
PLA4-GUM | SAM GUMMED WHITE OFFSET/LASER 83 | GUMMED | 83gsm | 210 x 297 | 1000 |
Product | Material | Adhesive | Weight | Solid Back | Split-Back | Sheet-Size | Sheets/Box |
---|---|---|---|---|---|---|---|
PLA4-LB170-STSOL | LITHO BOARD 170 | SUPERTACK | 170gsm | 210 x 297 | 125 | ||
PLA4-MB160-STSOL | MATT BOARD 160 | SUPERTACK | 160gsm | 210 x 297 | 125 | ||
PLA4-SGB150-STSOL | SEMI-GLOSS BOARD 150 | SUPERTACK | 150gsm | 210 x 297 | 125 | ||
PLA4-CCB180-STSOL | CAST COATED BOARD 180 | SUPERTACK | 180gsm | 210 x 297 | 125 | ||
PLA4-BB180-STSOL | CAST COATED 80-180gsm BACK | SUPERTACK | 80/180gsm | 210 x 297 | 125 |
Product | Material | Adhesive | Weight | Solid Back | Split-Back | Sheet-Size | Sheets/Box |
---|---|---|---|---|---|---|---|
PLA4-WPP-PSOL | BRIGHT WHITE POLYPROPYLENE TC | PERMANENT | 60µ | 210 x 297 | 200 | ||
PLA4-WPP-RSOL | BRIGHT WHITE POLYPROPYLENE TC | REMOVABLE | 60µ | 210 x 297 | 200 | ||
PLA4-MPP-PSOL | MATT WHITE POLYPROPYLENE TC | PERMANENT | 70µ | 210 x 297 | 200 | ||
PLA4-CPP-PSOL | BRIGHT CLEAR POLYPROPYLENE TC | PERMANENT | 60µ | 210 x 297 | 200 |
View our certifications
Look for our FSC® or PEFC certified products
Latest Brochures